Click on an Artist Tag to see their Dashboard
Artist | Total | Avg Value |
|---|---|---|
$712.8M | $283.2K | |
$463.5M | $11.3M | |
$444.2M | $7.3M | |
$426.4M | $3.4M | |
$415.1M | $20.8M | |
$396M | $243.9K |
HENI News Data
Click on an Artist Tag to see their Dashboard
Artist | Value | |
|---|---|---|
$83.2K | ||
$204.8K | ||
$61.4K | ||
$64K | ||
$28.4K | ||
$28.4K |
HENI News Data
Click on a Person’s Tag to go to their Dashboard
Person | Mentions | Top |
|---|---|---|
208 | 14 | |
183 | 13 | |
129 | 10 | |
105 | 8 | |
73 | 3 | |
68 | 6 |
HENI News Data
Click on a Person’s Tag to go to their Dashboard
Person | Mentions | Top |
|---|---|---|
35 | ||
26 | 2 | |
24 | 5 | |
20 | 3 | |
19 | 3 | |
14 | 1 |
HENI News Data
Click on an Artist Tag to see their Dashboard
Artist | Sold for | |
|---|---|---|
$236.4M | ||
$181.2M | ||
$107.6M | ||
$98.4M | ||
$86M | ||
$85.8M |
HENI News Data
Click on an Artist Tag to see their Dashboard
Artist | Low Estimate | |
|---|---|---|
$30M | ||
$13.4M | ||
$9.9M | ||
$6.8M | ||
$6M | ||
$5.6M |
HENI News Data
Click on an Artist Tag to see their Dashboard
Artist | Low Estimate | |
|---|---|---|
$180M | ||
$120M | ||
$60M | ||
$60M | ||
$40M | ||
$30M |
HENI News Data
Click on an Artist Tag to see their Dashboard
Artist | ||
|---|---|---|
HENI News Data
Get the HENI News Daily Art Digest delivered to your inbox