Click on an Artist Tag to see their Dashboard
Artist | Total | Avg Value |
|---|---|---|
$684.2M | $294.7K | |
$443.7M | $7.4M | |
$438.2M | $3.5M | |
$410.1M | $21.6M | |
$397.8M | $11.4M | |
$377.5M | $239.7K |
HENI News Data
Click on an Artist Tag to see their Dashboard
Artist | Value | |
|---|---|---|
$108K | ||
$33K | ||
$61K | ||
$47.7K | ||
$231.6K | ||
$267.2K |
HENI News Data
Click on a Person’s Tag to go to their Dashboard
Person | Mentions | Top |
|---|---|---|
92 | 14 | |
84 | 7 | |
78 | 6 | |
51 | 5 | |
50 | 6 | |
39 | 3 |
HENI News Data
Click on a Person’s Tag to go to their Dashboard
Person | Mentions | Top |
|---|---|---|
12 | 2 | |
9 | 1 | |
6 | ||
6 | 2 | |
5 | 3 | |
5 | 1 |
HENI News Data
Click on an Artist Tag to see their Dashboard
Artist | Sold for | |
|---|---|---|
$236.4M | ||
$181.2M | ||
$121.2M | ||
$107.6M | ||
$98.4M | ||
$86M |
HENI News Data
Click on an Artist Tag to see their Dashboard
Artist | Low Estimate | |
|---|---|---|
$30M | ||
$13.4M | ||
$6.8M | ||
$6M | ||
$4.7M | ||
$4.1M |
HENI News Data
Click on an Artist Tag to see their Dashboard
Artist | Low Estimate | |
|---|---|---|
$2.2M | ||
$1.5M | ||
$923.8K | ||
$808.3K | ||
$577.4K | ||
$577.4K |
HENI News Data
Ordered by Dollar Value
Venue | Total Estimate |
|---|
HENI News Data
Click on an Artist Tag to see their Dashboard
Artist | ||
|---|---|---|
HENI News Data
Get the HENI News Daily Art Digest delivered to your inbox