Click on an Artist Tag to see their Dashboard
Artist | Total | Avg Value |
---|---|---|
$706.1M | $216.7K | |
$508.5M | $3.9M | |
$481.3M | $11.5M | |
$446.3M | $3.2M | |
$347.4M | $179.7K | |
$282.7M | $342.3K |
HENI News Data
Click on an Artist Tag to see their Dashboard
Artist | Value | |
---|---|---|
$3.3M | ||
$40.5K | ||
$103.1K | ||
$39.5K | ||
$40K | ||
$67.2K |
HENI News Data
Click on a Person’s Tag to go to their Dashboard
Person | Mentions | Top |
---|---|---|
220 | 15 | |
190 | 12 | |
91 | 8 | |
83 | 4 | |
67 | 12 | |
63 | 9 |
HENI News Data
Click on an Artist Tag to see their Dashboard
Artist | Sold for | |
---|---|---|
$121.2M | ||
$68.3M | ||
$65.5M | ||
$46.5M | ||
$35.5M | ||
$34.8M |
HENI News Data
Click on an Artist Tag to see their Dashboard
Artist | Low Estimate | |
---|---|---|
$30M | ||
$12M | ||
$10.3M | ||
$10M | ||
5 El Greco | $7M | |
$7M |
HENI News Data
Click on an Artist Tag to see their Dashboard
Artist | Low Estimate | |
---|---|---|
$4M | ||
$4M | ||
$2.5M | ||
$2M | ||
$1.8M | ||
$1.5M |
HENI News Data