3 min read · 16 May 2025
across the place. Image courtesy of Sotheby's
Yu Nishimura, across the place (2023) sold for $406,400, more than eight times the low estimate at Sotheby's in New York on May 15. The oil on canvas work has been traded once in the past.
The sale beat the artist’s previous auction record by $110,300, a 37% rise.
Sandy beach. Image courtesy of Christie's
The previous record was set by Sandy beach (2020), which sold for $296,100 at Christie's on February 27, 2025. The work had been traded twice in the past.
Sale Date | Title | Price | Record Increase | Venue | City |
---|---|---|---|---|---|
2025-05-15 | across the place | $406,400 | 37 % | Sotheby's | New York |
2025-02-27 | Sandy beach | $296,100 | 124 % | Christie's | New York |
2024-11-20 | Pause | $132,000 | 127 % | Sotheby's | New York |
2024-10-26 | girl | $58,100 | 43 % | SBI Art Auction Co. | Tokyo |
2024-06-26 | a man's work | $40,600 | - | Phillips | New York |
Get the HENI News Daily Art Digest delivered to your inbox