3 min read · 30 Sep 2026

Rice paddies of Central Sichuan. Image courtesy of Christie's
Wu Guanzhong, Rice paddies of Central Sichuan (1979), sold for $701,600 (HKD5.5m), more than the low estimate at Christie's in Hong Kong on September 30.
The sale was below the previous auction result by $22,000, realizing a 3% negative return. It last sold at auction in 2021 for $723,600 at Sotheby's.
Oil on cardboard, 25.4 x 35.3cm. The work has been traded 7 times in the past.
Sale Date | Price | Price Increase | Venue | City |
|---|---|---|---|---|
September 30, 2026 | $701,600 | -3 % | Christie's | Hong Kong |
April 18, 2021 | $723,600 | 0 % | Sotheby's | Hong Kong |
October 02, 2017 | $726,100 | 33 % | Poly International Auction | Hong Kong |
April 05, 2014 | $546,600 | 1904 % | Sotheby's | Hong Kong |
October 19, 1997 | $27,300 | - | Sotheby's | Taipei City |
Get the HENI News Daily Art Digest delivered to your inbox