3 min read · 24 Jan 2025

NEIL HOUSE WITH CHIMNEY #2. Image courtesy of Christie's
William Hawkins, Neil House With Chimney #2 (1989) sold for $113,400, more than twice the low estimate at Christie's in New York on January 22.
In the same sale, Hawkins' painting Juke Box (1987) sold for $98,280, 16% above the self-taught artist's previous record.

Puma Kitten. Image courtesy of Christie's
The artist's previous record was set by Puma Kitten (1985), which sold for $85,000 at Christie's on January 20, 2017.

Sale Date | Title | Price | Record Increase | Venue | City |
|---|---|---|---|---|---|
2025-01-22 | NEIL HOUSE WITH CHIMNEY #2 | $113,400 | 15 % | Christie's | New York |
2025-01-22 | Juke Box | $98,280 | 16 % | Christie's | New York |
2017-01-20 | Puma Kitten | $85,000 | 21 % | Christie's | New York |
2012-04-21 | Trail riders | $70,000 | 8 % | Slotin Folk Art | Buford |
2006-10-06 | Frankenstein | $65,000 | 86 % | Sotheby's | New York |
2003-01-27 | Jerusalem | $35,000 | 21 % | Christie's | New York |
1998-10-10 | Buffalo hunter | $29,000 | 4 % | Sotheby's | New York |
1997-01-19 | The wrigley building | $28,000 | - | Sotheby's | New York |
Get the HENI News Daily Art Digest delivered to your inbox