3 min read · 10 Mar 2025
Buffalo II. Image courtesy of Christie's
Robert Rauschenberg, Buffalo II (1964) sold for $88.81m at Christie's in New York on May 15, 2019. The oil and silkscreen ink on canvas work had been traded once in the past.
Unveiled at the Venice Biennale in 1964, Buffalo II was the star work in a group exhibition featuring young American painters. Rauschenberg was the star of the show, becoming the first US artist to win the biennale's grand prize for painting.
His collage of images is dominated by a portrait of the then recently assassinated US President. JFK's image turned what had been an optimistic work into something more sombre and poignant.
Rauschenberg discovered the potential of silkscreen painting on a visit to Andy Warhol's studio. Rauschenberg seized on the medium to create collages of images and colors that could convey a sense of movement. At this time he was also touring the world with Merce Cunningham's dance company, acting as its resident set, costume and lighting designer.
Johanson's Painting. Image courtesy of Christie's
The sale beat Rauschenberg’s previous auction record by $70.16m, a 375% rise. His previous record was set by Johanson's Painting (1961), which sold for $18.64m at Christie's on May 13, 2015. The work had been traded once in the past.
Sale Date | Title | Price | Record Increase | Venue | City |
---|---|---|---|---|---|
2019-05-15 | Buffalo II | $88.81m | 376 % | Christie's | New York |
2015-05-13 | Johanson's Painting | $18.64m | 28 % | Christie's | New York |
2008-05-14 | Overdrive | $14.6m | 54 % | Sotheby's | New York |
2007-05-15 | Photograph | $9.5m | 44 % | Sotheby's | New York |
1991-04-30 | Rebus | $6.6m | 4 % | Sotheby's | New York |
1988-11-10 | Rebus | $6.33m | 755 % | Sotheby's | New York |
1987-11-04 | Backwash | $740,000 | 76 % | Sotheby's | New York |
1983-11-08 | The red painting | $420,000 | 20 % | Christie's | New York |
1982-11-10 | Studio Painting | $350,000 | 106 % | Christie's | New York |
1979-11-09 | Overcast II | $170,000 | 13 % | Christie's | New York |
1974-05-03 | Express | $150,000 | 67 % | Sotheby's | New York |
1973-10-18 | Double feature | $90,000 | 49 % | Sotheby's | New York |
1973-06-27 | Forge, 1959 | $60,600 | 42 % | Pierre | Paris |
1972-10-26 | Trapeze | $42,500 | - | Sotheby's | New York |
Get the HENI News Daily Art Digest delivered to your inbox