3 min read · 19 Nov 2025

Block 1 (24.9472° N, 118.5979° E). Image courtesy of Sotheby's
Robert Alice, Block 1 (24.9472° N, 118.5979° E) (2019) sold for $762,000, more than the low estimate at Sotheby's in New York on November 18. The 24 Karat gold leaf, suspended pigment and acrylic on canvas laid down on panel, in artist's frame, and accompanying NFT (Non-Fungible Token) work has not been traded before.
The sale beat the artist’s previous auction record by $119,700, a 18% rise.

Block 34 (51.895167° N, 1.4805° E) from Portraits of a Mind | 第34塊 (51.895167° N, 1.4805° E). Image courtesy of Sotheby's
The previous record was set by Block 34 (51.895167° N, 1.4805° E) from Portraits of a Mind | 第34塊 (51.895167° N, 1.4805° E) (2019), which sold for $642,300 at Sotheby's on April 27, 2022. The work had not been traded before.

Sale Date | Title | Price | Record Increase | Venue | City |
|---|---|---|---|---|---|
November 18, 2025 | Block 1 (24.9472° N, 118.5979° E) | $762,000 | 19 % | Sotheby's | New York |
April 27, 2022 | Block 34 (51.895167° N, 1.4805° E) from Portraits of a Mind | 第34塊 (51.895167° N, 1.4805° E) | $642,300 | 389 % | Sotheby's |
October 07, 2020 | Block 21 (42.36433° N, -71.26189° E) | $131,200 | - | Christie's | New York |
Get the HENI News Daily Art Digest delivered to your inbox