3 min read · 13 May 2025

La Famille. Image courtesy of Christie's
Pierre-Auguste Renoir, La Famille (1896) sold for $504,000, less than the low estimate at Christie's in New York on May 13.
The sale beat the previous auction result for this work by $54,000, equivalent to an annualized return of 0%. It last sold at auction in 2001 for $450,000 at Christie's.
Oil on canvas, 162.5 x 130.3cm. The work has been traded 9 times in the past.

Sale Date | Price | Price Increase | Venue | City |
|---|---|---|---|---|
2025-05-13 | $504,000 | 12 % | Christie's | New York |
2001-11-07 | $450,000 | -19 % | Christie's | New York |
1996-06-25 | $554,700 | -84 % | Christie's | London |
1989-11-27 | $3.43m | 11042 % | Christie's | London |
1959-07-01 | $30,800 | - | Sotheby's | London |
Get the HENI News Daily Art Digest delivered to your inbox