3 min read · 14 May 2025

La Minotauromachie. Image courtesy of Sotheby's
Pablo Picasso, La Minotauromachie (1935) sold for $1.14m, more than the low estimate at Sotheby's in New York on May 13.
The sale was below the previous auction result by $964,500, realizing a 45% negative return. It last sold at auction in 2016 for $2.11m at Christie's.
Etching with scraper and engraving on montval laid paper, 49.5 x 69.2cm. The work has been traded 4 times in the past.

Sale Date | Price | Price Increase | Venue | City |
|---|---|---|---|---|
2025-05-13 | $1.14m | -46 % | Sotheby's | New York |
2024-03-07 | - | - | Christie's | London |
2020-10-22 | - | - | Sotheby's | New York |
2016-11-16 | $2.11m | 21 % | Christie's | New York |
2014-06-23 | $1.74m | -15 % | Sotheby's | London |
2013-11-04 | $2.04m | 3 % | Christie's | New York |
2010-09-16 | $1.99m | 132 % | Sotheby's | London |
2006-03-28 | $857,300 | - | Sotheby's | London |
Get the HENI News Daily Art Digest delivered to your inbox