3 min read · 20 Mar 2025

Untitled (Gram Yatra). Image courtesy of Christie's
M.F. Husain, Untitled (Gram Yatra) (1954) sold for $13.75m, more than five and a half times the low estimate at Christie's in New York on March 19. The oil on canvas work has been traded twice in the past.
The sale beat the artist’s previous auction record by $10.53m, a 325% rise.

Untitled (Reincarnation). Image courtesy of Sotheby's
The previous record was set by Untitled (Reincarnation) (1957), which sold for $3.22m at Sotheby's on September 26, 2024. The work had not been traded before.

Sale Date | Title | Price | Record Increase | Venue | City |
|---|---|---|---|---|---|
2025-03-19 | Untitled (Gram Yatra) | $13.75m | 328 % | Christie's | New York |
2024-09-26 | Untitled (Reincarnation) | $3.22m | 16 % | Sotheby's | London |
2023-03-20 | Bulls | $2.78m | 67 % | Sotheby's | New York |
2015-06-10 | Untitled | $1.67m | 4 % | Christie's | London |
2008-03-20 | Battle of Ganga and Jamuna: Mahabharata 12 | $1.61m | 127 % | Christie's | New York |
2006-12-06 | Civilisation | $707,600 | 33 % | Saffronart | Mumbai |
2006-05-10 | Holi | $532,200 | 27 % | Saffronart | Mumbai |
2005-09-21 | Trial | $420,000 | 75 % | Christie's | New York |
2005-09-20 | Bodies drift between you and me | $240,000 | 34 % | Sotheby's | New York |
2005-05-29 | Untitled (Woman with Horses) | $179,800 | 14 % | Christie's | Hong Kong |
2005-03-01 | Untitled | $157,900 | 21 % | Saffronart | Mumbai |
2004-09-23 | Arrival of fifth | $130,000 | 73 % | Christie's | New York |
2004-03-25 | Ganga | $75,000 | 15 % | Christie's | New York |
2004-03-24 | Mother Theresa | $65,000 | 68 % | Sotheby's | New York |
1987-12-20 | Mother Teresa | $38,600 | - | Christie's | Bombay |
Get the HENI News Daily Art Digest delivered to your inbox