3 min read · 21 Oct 2026

Cold Mountain 25-6. Image courtesy of Phillips
Liu Guofu, Cold Mountain 25-6 (2025) sold for $318,300 (EUR283,800), more than four and a half times the low estimate at Phillips in Paris on October 21. The oil on canvas work has not been traded before.
The sale beat the artist’s previous auction record by $59,400, a 22% rise.






Flower-4 (2019). Sold for $258,900 in 2023. Image courtesy of Sotheby's
The previous record was set by Flower-4 (2019), which sold for $258,900 at Sotheby's on April 06, 2023. The work had not been traded before.
Sale Date | Title | Price | Record Increase | Venue | City |
|---|---|---|---|---|---|
October 21, 2026 | Cold Mountain 25-6 | $318,300 | 23 % | Phillips | Paris |
April 06, 2023 | Flower-4 | $258,900 | 34 % | Sotheby's | Hong Kong |
April 28, 2022 | Cold Mountain No. 6 冷山(六) | $192,700 | 19 % | Sotheby's | Hong Kong |
April 19, 2021 | Cold Mountain No. 5 | $162,200 | 57 % | Sotheby's | Hong Kong |
April 01, 2019 | Pervasion I | $103,600 | 7 % | Sotheby's | Hong Kong |
June 03, 2015 | Open No.23 | $96,600 | 8 % | Poly International Auction | Beijing |
December 02, 2010 | UNTITLED NO.63 | $89,500 | 99 % | Poly International Auction | Beijing |
April 29, 2008 | Mysterious wall | $44,900 | - | Beijing Huachen Auctions | Beijing |
Get the HENI News Daily Art Digest delivered to your inbox