3 min read · 30 Mar 2026

Dictionary. Image courtesy of Phillips
Liu Dan, Dictionary (2011) sold for $1.47m (HKD11.51m), more than three times the low estimate at Phillips in Hong Kong on March 29. The ink and colour on paper work has not been traded before.
The sale beat the artist’s previous auction record by $61,200, a 4% rise.




Mountains and Plains in Full View (2013). Sold for $1.28m in 2017. Image courtesy of Beijing Council International Auctions
The previous record was set by Landscape (2015), which sold for $1.41m at Beijing Yongle International Auction Co.,Ltd on December 04, 2020.
Sale Date | Title | Price | Record Increase | Venue | City |
|---|---|---|---|---|---|
March 29, 2026 | Dictionary | $1.47m | 4 % | Phillips | Hong Kong |
December 04, 2020 | Landscape | $1.41m | 10 % | Beijing Yongle International Auction Co.,Ltd | Beijing |
October 02, 2017 | Mountains and Plains in Full View | $1.28m | 44 % | Beijing Council International Auctions | Hong Kong |
April 04, 2016 | Poppy | $892,400 | 25 % | Sotheby's | Hong Kong |
September 20, 2007 | Dictionary | $713,000 | 651 % | Sotheby's | New York |
March 31, 2006 | Old man stone | $95,000 | - | Sotheby's | New York |
Get the HENI News Daily Art Digest delivered to your inbox