3 min read · 14 May 2026

Circle. Image courtesy of Sotheby's
Kenneth Noland, Circle (1958) sold for $5.49m, more than the low estimate at Sotheby's in New York on May 14. The acrylic on canvas work has been traded 4 times in the past.
The sale beat the artist’s previous auction record by $1.23m, a 28% rise.





Rocker (1958). Sold for $4.25m in 2021. Image courtesy of Sotheby's
The previous record was set by Rocker (1958), which sold for $4.25m at Sotheby's on May 12, 2021. The work had been traded 3 times in the past.
Sale Date | Title | Price | Record Increase | Venue | City |
|---|---|---|---|---|---|
May 14, 2026 | Circle | $5.49m | 29 % | Sotheby's | New York |
May 12, 2021 | Rocker | $4.25m | 22 % | Sotheby's | New York |
May 16, 2019 | Blue | $3.5m | 4 % | Sotheby's | New York |
November 12, 2015 | Heat | $3.37m | 57 % | Sotheby's | New York |
May 15, 2013 | Circle | $2.14m | 16 % | Christie's | New York |
November 08, 1989 | Empyrean | $1.85m | 311 % | Sotheby's | New York |
May 02, 1989 | Teton noir | $450,000 | 50 % | Sotheby's | New York |
November 19, 1981 | Empyrean | $300,000 | 9 % | Sotheby's | New York |
November 18, 1970 | Tropical Zone | $275,000 | - | Sotheby's | New York |
Get the HENI News Daily Art Digest delivered to your inbox