3 min read · 18 May 2026

Portrait de Madame K. Image courtesy of Christie's
Joan Miro, Portrait de Madame K (1924) sold for $53.53m, more than twice the low estimate at Christie's in New York on May 18. The oil, charcoal and colored wax crayons on canvas work has been traded twice in the past.
The sale beat the artist’s previous auction record by $16.5m, a 44% rise.














Peinture (Étoile Bleue) (1927). Sold for $37.04m in 2012. Image courtesy of Sotheby's
The previous record was set by Peinture (Étoile Bleue) (1927), which sold for $37.04m at Sotheby's on June 19, 2012. The work had not been traded before.
Sale Date | Title | Price | Record Increase | Venue | City |
|---|---|---|---|---|---|
May 18, 2026 | Portrait de Madame K | $53.53m | 45 % | Christie's | New York |
June 19, 2012 | Peinture (Étoile Bleue) | $37.04m | 38 % | Sotheby's | London |
February 07, 2012 | Painting-Poem ("le corps de ma brune puisque je l'aime comme ma chatte habillée en vert salade comme de la grêle c'est pareil") | $26.78m | 57 % | Christie's | London |
May 06, 2008 | La caresse des étoiles | $17.07m | 3 % | Christie's | New York |
December 21, 2007 | Peinture (Étoile Bleue) | $16.64m | 42 % | Aguttes Paris - Drouot | Paris |
June 18, 2007 | Coq | $11.69m | 2 % | Christie's | London |
November 06, 2001 | Portrait de Mme K | $11.5m | 35 % | Christie's | New York |
November 15, 1989 | L'oiseau Au Plumage Déployé Vole Vers L'arbre Argenté | $8.5m | 247 % | Sotheby's | New York |
November 13, 1989 | Le Fermier Et Son Épouse | $2.45m | 7 % | Christie's | New York |
November 18, 1986 | Femme dans la nuit | $2.3m | 68 % | Sotheby's | New York |
June 27, 1983 | Le port | $1.37m | 234 % | Christie's | London |
October 22, 1980 | Femme Et Oiseaux | $410,000 | 2 % | Sotheby's | New York |
May 14, 1980 | Jeune Fille moitie brune moitie rousse glissant sur le sang des Jacinthes gelees d'un camp de Foot B | $400,000 | 21 % | Sotheby's | New York |
November 05, 1979 | Un Oiseau Pousuit une Abeille et la Baisse | $330,000 | 38 % | Sotheby's | New York |
July 03, 1974 | Picture 1933 | $239,700 | 45 % | Sotheby's | London |
June 04, 1974 | Donna nella notte | $165,000 | 28 % | Finarte | Milan |
November 28, 1972 | Vase de fleurs et papillon | $129,400 | 80 % | Christie's | London |
April 30, 1969 | Groupe De Personnages | $72,000 | 43 % | Sotheby's | London |
June 23, 1965 | La chevelure defaite a la fuite des constellations | $50,400 | 64 % | Sotheby's | London |
July 04, 1962 | La lampe a petrole | $30,800 | - | Sotheby's | London |
Get the HENI News Daily Art Digest delivered to your inbox