3 min read · 23 Jul 2025

Peinture (Étoile Bleue). Image courtesy of Sotheby's
Joan Miro's Peinture (Étoile Bleue) (1927) sold for $37.04m (£23.56m) at Sotheby's in London on June 19, 2012. The oil on canvas work had been traded twice before. In 2007, it sold at Aguttes auction house in Paris for $16.64m, then a record for the artist at auction.
While living in Paris in 1925, Miró began works that were to become known as his "dream paintings". They are considered to be among the Spanish-Catalan artist's most important and groundbreaking works, impressing his fellow Surrealist artists at the time and artists since.
He was inspired by visits to the circus, mesmerized by how the ringmaster controlled his horses with a whip. The exuberance of Miró's paintings of this period was at odds with his shy nature.
When the Guggenheim in New York was organizing its Miró retrospective in 1971 the artist urged the show's curator, Rosalind Krauss, to include Blue Star, such was its importance to him.
Miró's record-breaking 1927 painting was first owned by André Lefèvre, who became an art collector after he retired from stockbroking aged 44, coincidentally in 1927. Lefèvre's heirs donated 30 works to the Musée national d’Art Moderne in Paris in the 1950s but Blue Star was not among them.

Painting-Poem ("le corps de ma brune puisque je l'aime comme ma chatte habillée en vert salade comme de la grêle c'est pareil"). Image courtesy of Christie's
The sale beat the artist’s previous auction record by $10.26m, a 38% rise. His previous record was set by Painting-Poem ("le corps de ma brune puisque je l'aime comme ma chatte habillée en vert salade comme de la grêle c'est pareil") (1925), which sold for $26.78m at Christie's on February 7, 2012.

Sale Date | Title | Price | Record Increase | Venue | City |
|---|---|---|---|---|---|
2012-06-19 | Peinture (Étoile Bleue) | $37.04m | 38 % | Sotheby's | London |
2012-02-07 | Painting-Poem ("le corps de ma brune puisque je l'aime comme ma chatte habillée en vert salade comme de la grêle c'est pareil") | $26.78m | 57 % | Christie's | London |
2008-05-06 | La caresse des étoiles | $17.07m | 3 % | Christie's | New York |
2007-12-21 | Peinture (Étoile Bleue) | $16.64m | 42 % | Aguttes Paris - Drouot | Paris |
2007-06-18 | Coq | $11.69m | 2 % | Christie's | London |
2001-11-06 | Portrait de Mme K | $11.5m | 35 % | Christie's | New York |
1989-11-15 | L'oiseau Au Plumage Déployé Vole Vers L'arbre Argenté | $8.5m | 247 % | Sotheby's | New York |
1989-11-13 | Le Fermier Et Son Épouse | $2.45m | 7 % | Christie's | New York |
1986-11-18 | Femme dans la nuit | $2.3m | 68 % | Sotheby's | New York |
1983-06-27 | Le port | $1.37m | 234 % | Christie's | London |
1980-10-22 | Femme Et Oiseaux | $410,000 | 2 % | Sotheby's | New York |
1980-05-14 | Jeune Fille moitie brune moitie rousse glissant sur le sang des Jacinthes gelees d'un camp de Foot B | $400,000 | 21 % | Sotheby's | New York |
1979-11-05 | Un Oiseau Pousuit une Abeille et la Baisse | $330,000 | 38 % | Sotheby's | New York |
1974-07-03 | Picture 1933 | $239,700 | 45 % | Sotheby's | London |
1974-06-04 | Donna nella notte | $165,000 | 28 % | Finarte | Milan |
1972-11-28 | Vase de fleurs et papillon | $129,400 | 80 % | Christie's | London |
1969-04-30 | Groupe De Personnages | $72,000 | 43 % | Sotheby's | London |
1965-06-23 | La chevelure defaite a la fuite des constellations | $50,400 | 64 % | Sotheby's | London |
1962-07-04 | La lampe a petrole | $30,800 | - | Sotheby's | London |
Get the HENI News Daily Art Digest delivered to your inbox