3 min read · 05 Mar 2026

King and Queen. Image courtesy of Christie's
Henry Moore, King and Queen (1952) sold for $35.13m (GBP26.34m), more than two and a half times the low estimate at Christie's in London on March 5. The bronze with a dark green and brown patina work has not been traded before.
The sale beat the artist’s previous auction record by $2.02m, a 6% rise.








Reclining Figure: Festival (1951). Sold for $33.1m in 2016. Image courtesy of Christie's
The previous record was set by Reclining Figure: Festival (1951), which sold for $33.1m at Christie's on June 30, 2016. The work had not been traded before.
Sale Date | Title | Price | Record Increase | Venue | City |
|---|---|---|---|---|---|
March 05, 2026 | King and Queen | $35.13m | 6 % | Christie's | London |
June 30, 2016 | Reclining Figure: Festival | $33.1m | 9 % | Christie's | London |
February 07, 2012 | Reclining Figure: Festival | $30.34m | 258 % | Christie's | London |
June 24, 2008 | Draped Reclining Woman | $8.47m | 13 % | Christie's | London |
November 04, 2004 | Three-piece reclining figure: draped | $7.5m | 36 % | Sotheby's | New York |
November 04, 2003 | Three piece reclining figure draped | $5.5m | 49 % | Christie's | New York |
May 15, 1990 | Working Model for UNESCO Reclining Figure | $3.7m | 100 % | Christie's | New York |
November 11, 1988 | Reclining figure | $1.85m | 16 % | Sotheby's | New York |
November 18, 1986 | Reclining Figure: Festival | $1.6m | 78 % | Sotheby's | New York |
May 14, 1986 | Seated woman | $900,000 | 6 % | Christie's | New York |
May 13, 1986 | Two piece reclining figure no.2 | $850,000 | 42 % | Sotheby's | New York |
May 15, 1984 | Reclining figure | $600,000 | 94 % | Sotheby's | New York |
November 17, 1983 | Family group | $310,000 | 195 % | Sotheby's | New York |
November 16, 1983 | Two piece sculpture No.7 - pipe | $105,000 | 79 % | Sotheby's | New York |
December 01, 1982 | Draped figure in shelter | $58,600 | 8 % | Sotheby's | London |
November 20, 1974 | Mother and child | $54,500 | 67 % | Sotheby's | London |
July 14, 1971 | Mother and Child | $32,700 | - | Sotheby's | London |
Get the HENI News Daily Art Digest delivered to your inbox