3 min read · 28 Nov 2025

”Stehende Frau. Image courtesy of Grisebach
Georg Kolbe, ”Stehende Frau (1925) sold for $1.64m (EUR1.42m), more than five and a half times the low estimate at Grisebach in Berlin on November 27.
The sale beat the artist’s previous auction record by $505,200, a 44% rise.

Dancer. Image courtesy of Christie's
The previous record was set by Dancer (1922), which sold for $1.14m at Christie's on February 06, 2006. The work had not been traded before.

Sale Date | Title | Price | Record Increase | Venue | City |
|---|---|---|---|---|---|
November 27, 2025 | ”Stehende Frau | $1.64m | 45 % | Grisebach | Berlin |
February 06, 2006 | Dancer | $1.14m | 472 % | Christie's | London |
November 27, 1998 | Female dancer | $198,600 | 49 % | Grisebach | Berlin |
June 24, 1997 | The bather | $133,100 | 41 % | Sotheby's | London |
June 07, 1996 | Large seated female figure | $94,500 | 26 % | Grisebach | Berlin |
November 27, 1992 | Assunta | $75,100 | 9 % | Sotheby's | Berlin |
June 28, 1988 | Die Badende | $68,700 | 57 % | Christie's | London |
June 08, 1988 | Cathedral | $43,600 | 17 % | Sotheby's | Munich |
December 10, 1986 | Standing girl | $37,300 | - | Kunsthaus Lempertz | Cologne |
Get the HENI News Daily Art Digest delivered to your inbox