3 min read · 08 Dec 2025
Ewald Matare, Brunnenfigur Stehende Kuh (1938) sold for $410,600 (EUR352,800), more than two and a half times the low estimate at Kunsthaus Lempertz in Cologne on December 4. The Bronze work has not been traded before.
The sale beat the artist’s previous auction record by $116,900, a 39% rise.
The previous record was set by Große kniende Kuh (1925), which sold for $293,600 at Grisebach on June 02, 2022.

Sale Date | Title | Price | Record Increase | Venue | City |
|---|---|---|---|---|---|
December 04, 2025 | Brunnenfigur Stehende Kuh | $410,600 | 40 % | Kunsthaus Lempertz | Cologne |
June 02, 2022 | Große kniende Kuh | $293,600 | 17 % | Grisebach | Berlin |
November 24, 2011 | Grosse stehende kuh (grosse schweizer kuh) | $251,900 | 60 % | Grisebach | Berlin |
May 27, 2011 | Mondsichelmadonna mutter und kind | $157,200 | 17 % | Grisebach | Berlin |
December 01, 2005 | Cow lying down | $134,600 | 5 % | Van Ham Kunstauktionen | Cologne |
November 24, 2000 | Standing horse | $128,600 | 77 % | Grisebach | Berlin |
May 27, 1995 | Pieta woman with dead child | $72,500 | 60 % | Grisebach | Berlin |
May 26, 1993 | Standing cow | $45,300 | 81 % | Kunsthaus Lempertz | Cologne |
May 27, 1988 | Small cow lying down | $25,000 | - | Kunsthaus Lempertz | Cologne |
Get the HENI News Daily Art Digest delivered to your inbox