3 min read · 20 Nov 2025

Kurt. Image courtesy of Christie's
Elizabeth Peyton, Kurt (1995) sold for $2.88m, more than the low estimate at Christie's in New York on November 19. The oil on canvas work has not been traded before.
The sale beat the artist’s previous auction record by $175,000, a 6% rise.

Liam + Noel (Gallagher). Image courtesy of Sotheby's
The previous record was set by Liam + Noel (Gallagher) (1996), which sold for $2.71m at Sotheby's on June 24, 2025. The work had been traded 3 times in the past.

Sale Date | Title | Price | Record Increase | Venue | City |
|---|---|---|---|---|---|
November 19, 2025 | Kurt | $2.88m | 6 % | Christie's | New York |
June 24, 2025 | Liam + Noel (Gallagher) | $2.71m | 10 % | Sotheby's | London |
November 16, 2022 | Nick with His Eyes Shut | $2.47m | 19 % | Sotheby's | New York |
May 12, 2021 | David Bowie | $2.08m | 19 % | Sotheby's | New York |
May 15, 2014 | Ben (villa D'este) | $1.75m | 66 % | Sotheby's | New York |
May 13, 2013 | Leonardo February 2013 | $1.05m | 36 % | Christie's | New York |
October 15, 2010 | Arsenal (Prince Harry) | $769,600 | 0 % | Sotheby's | London |
May 13, 2008 | Kurt Cobain | $769,000 | 3 % | Christie's | New York |
November 08, 2005 | Colin de land | $750,000 | 7 % | Christie's | New York |
May 11, 2005 | John Lennon | $700,000 | 511 % | Christie's | New York |
June 27, 2002 | Matthew | $114,600 | 43 % | Christie's | London |
May 17, 2001 | David, Victoria and Brooklyn | $80,000 | 18 % | Christie's | New York |
May 14, 2001 | Colin de land | $68,000 | 13 % | Phillips | New York |
May 17, 2000 | The origin of the order of the Garter | $60,000 | - | Christie's | New York |
Get the HENI News Daily Art Digest delivered to your inbox