3 min read · 17 Sep 2025

Untitled (RIOT). Image courtesy of Sotheby's
Christopher Wool's Untitled (RIOT) (1990) sold for $29.93m at Sotheby's in New York on May 12, 2015. The enamel on aluminium work had been traded once in the past.
The artist's record-breaking word painting features his signature technique: large black letters placed vertically over one another and stenciled upon a smooth white background.
In 1987, while walking New York's the Lower East Side, Wool spotted a new white truck that had already been tagged with the words “SEX LUV”. He was so impressed with the anonymous graffiti on the vehicle that he returned to his studio to create his own painted version.
The artist has described how the words on his typically untitled works not intended as slogans or statements but rather as images in themselves.
Untitled (RIOT) has been shown in museum exhibitions in the US and Europe, most recently at Los Angeles MoCA in 1998 for the artist's survey show that traveled to Pittsburgh.

Apocalypse Now. Image courtesy of Christie's
The sale beat Wool’s previous auction record by $3.44m, a 13% rise. The previous record was set by Apocalypse Now (1988), which sold for $26.48m at Christie's on November 12, 2013. The work had been traded 9 times in the past.
A Brief History of Christopher Wool at Auction

Sale Date | Title | Price | Record Increase | Venue | City |
|---|---|---|---|---|---|
2015-05-12 | Untitled (RIOT) | $29.93m | 13 % | Sotheby's | New York |
2013-11-12 | Apocalypse Now | $26.48m | 243 % | Christie's | New York |
2012-02-14 | Untitled | $7.72m | 54 % | Christie's | London |
2010-05-11 | Blue Fool | $5.01m | 167 % | Christie's | New York |
2009-05-12 | Untitled (P105) | $1.87m | 18 % | Sotheby's | New York |
2007-06-20 | Untitled (P 137) | $1.59m | 6 % | Christie's | London |
2006-11-16 | Hole in your fuckin head W31 | $1.5m | 20 % | Phillips de Pury | New York |
2006-05-10 | Helter helter | $1.25m | 14 % | Sotheby's | New York |
2005-11-08 | Untitled - Rundogrundogrun | $1.1m | 47 % | Christie's | New York |
2004-05-13 | Untitled | $750,000 | 97 % | Phillips de Pury | New York |
1999-05-19 | Untitled | $380,000 | 473 % | Christie's | New York |
1997-05-07 | Untitled | $66,300 | 33 % | Sotheby's | New York |
1991-11-14 | Untitled | $50,000 | - | Sotheby's | New York |
Get the HENI News Daily Art Digest delivered to your inbox