3 min read · 02 May 2025

Le Boulevard Montmartre, Matinée De Printemps. Image courtesy of Sotheby's
Camille Pissarro's Le Boulevard Montmartre, Matinée De Printemps (1897) sold for $32.1m (£19.68m) at Sotheby's in London on February 5, 2014. The oil on canvas work had been traded 14 times in the past.
When Pissarro wrote to his son, Lucien, in 1897 that he planned to return to Paris to paint a series of the city's grand, new boulevards, his son was enthusiastic, writing: ‘This will make you more successful in the eyes of the Parisians who love only their city." Pissarro's dealer, Paul Durand-Ruel, had no trouble selling the canvases.
In fact, Durand-Ruel ignored Pissarro's express wish to hold back this particular painting for a planned show at the Carnegie Institute, now the Carnegie Museum of Art, in Pittsburgh. His dealer sent Pissarro's painting of the Avenue de l’Opéra instead.
Le Boulevard Montmartre was bought by Max Silberberg in 1923, a German-Jewish industrialist who had amassed one of the finest collections of 19th and 20th century art in Germany. His companies were seized by the Nazis and his collection dispersed in forced sales in 1935-36. Silberberg was subsequently murdered in the Holocaust.
The painting, which reached New York and passed through a number of hands before it was donated by American-Jewish collectors John and Frances L. Loeb to the Isreal Museum in [Jerusalem].
Joachim and Lionel Pissarro, great-grandsons of the painter and experts on his art, worked with the Isreal Museum to prove that the painting was among those owned by Silberberg. It was restituted to his heir, Gerta Silberberg, in 2000, who allowed it to remain on loan in Israel until her death in 2013.

Les Quatre Saisons (l'hiver, Le Printemps, L'eté, L'automne). Image courtesy of Christie's
The sale beat Pissarro's previous auction record by $17.5m, a 100% rise. His previous record was set by Les Quatre Saisons (l'hiver, Le Printemps, L'eté, L'automne) (1872), which sold for $14.6m at Christie's on November 6, 2007. The group had been traded 11 times in the past.

Sale Date | Title | Price | Record Increase | Venue | City |
|---|---|---|---|---|---|
2014-02-05 | Le Boulevard Montmartre, Matinée De Printemps | $32.1m | 120 % | Sotheby's | London |
2007-11-06 | Les Quatre Saisons (l'hiver, Le Printemps, L'eté, L'automne) | $14.6m | 83 % | Christie's | New York |
2004-11-03 | Les Quatre Saisons (l'hiver, Le Printemps, L'eté, L'automne) | $8m | 29 % | Christie's | New York |
1991-11-05 | Les Quatre Saisons (l'hiver, Le Printemps, L'eté, L'automne) | $6.2m | 62 % | Christie's | New York |
1990-03-27 | Les meules a Eragny | $3.82m | 32 % | Champin | Lombrail & Gautier |
1988-11-15 | L'église Saint-jacques À Dieppe Matin Soleil | $2.9m | 107 % | Christie's | New York |
1986-05-13 | Avenue de L'Opera, Place du Theatre Francais, Temps Brumeux | $1.4m | 65 % | Sotheby's | New York |
1985-04-24 | Rue de la Citadelle Pontoise | $850,000 | 13 % | Sotheby's | New York |
1984-03-26 | La Route de Sydenham | $752,700 | 19 % | Christie's | London |
1982-06-30 | Jardins potagers a l'hermitage Pontoise | $633,500 | 14 % | Sotheby's | London |
1978-06-26 | Portrait de Paul Cezanne | $554,600 | 1 % | Sotheby's | London |
1971-12-01 | Les Quatre Saisons (l'hiver, Le Printemps, L'eté, L'automne) | $548,600 | 139 % | Sotheby's | London |
1971-05-05 | Boulevard Montmartre, mardi-gras | $230,000 | 75 % | Sotheby's | New York |
1963-06-11 | Le pont de Charing Cross, Londres | $131,600 | 68 % | Sotheby's | London |
1962-04-10 | La Gare D'orléans, Saint-Sever, Rouen | $78,400 | 133 % | Sotheby's | London |
1959-05-06 | Le village à travers les arbres | $33,600 | 26 % | Sotheby's | London |
1957-07-10 | Pommiers en Fleurs | $26,600 | - | Sotheby's | London |
Get the HENI News Daily Art Digest delivered to your inbox