3 min read · 03 Jun 2025

Madre e figlia. Image courtesy of Sotheby's
Antonio Donghi, Madre e figlia (1954) sold for $473,700 (EUR419,100), more than five times the low estimate at Sotheby's in Milan on May 28. The oil on canvas work has been traded twice in the past.
The sale beat the artist’s previous auction record by $232,500, a 96% rise.

Abito azzurro. Image courtesy of Cambi Casa d'Aste
The previous record was set by Abito azzurro (1933), which sold for $241,200 at Cambi Casa d'Aste on December 04, 2018.

Sale Date | Title | Price | Record Increase | Venue | City |
|---|---|---|---|---|---|
2025-05-28 | Madre e figlia | $473,700 | 96 % | Sotheby's | Milan |
2018-12-04 | Abito azzurro | $241,200 | 11 % | Cambi Casa d'Aste | Genoa |
2018-04-11 | Ragazzi Alla Finestra | $216,700 | 250 % | Christie's | Milan |
2007-05-26 | Paesaggio (Porto) | $61,900 | 30 % | Farsettiarte | Prato |
2004-04-22 | Making of Rome | $47,400 | 8 % | Finarte Semenzato | Rome |
1995-04-27 | Paesaggio romano | $43,800 | 1 % | Finarte | Milan |
1990-10-30 | Piazza di paese | $43,200 | 10 % | Finarte Casa d'Aste | Rome |
1989-11-28 | Fabbrica di Roma | $39,200 | 17 % | Finarte Casa d'Aste | Rome |
1989-04-17 | Paesaggio con sfondo di paese | $33,600 | - | Finarte Casa d'Aste | Rome |
Get the HENI News Daily Art Digest delivered to your inbox