3 min read · 06 Feb 2025

L'homme Au Doigt. Image courtesy of Christie's
Alberto Giacometti's L'homme Au Doigt (1947) sold for $141.3m at Christie's in New York on May 11, 2015. The bronze sculpture, with patina hand-painted by the artist, had been traded 3 times in the past.
Giacometti made six casts of the sculpture in total, plus one artist’s proof, most of which are in museum collections and foundations, including MoMA and the Tate.
Giacometti created his masterwork, which stands stands five-feet and seven-inches tall, under pressure to meet the deadline of his first solo show after World War 2, which was presented by the Pierre Matisse Gallery in New York in January 1948.
"I did that piece… between midnight and nine the next morning," Giacometti told his biographer. "That is, I’d already done it, but I demolished it and did it all over again because the men from the foundry were coming to take it away." He added that when they arrived, "the plaster was still wet."
The show was a critical success and a version of L'homme Au Doigt was soon on display at MoMA, on temporary loan from a private collector.
The record-breaking edition sold by Christie's was first purchased in 1953 from Pierre Matisse by the industrial chemist Fred Olsen. After revolutionizing the manufacture of gunpowder, Olsen and his wife, Florence, become compulsive and adventurous art collectors. They were also the first owners of a Jackson Pollock masterpiece, Blue Poles (1952).

Walking Man I. Image courtesy of Sotheby's
The sale beat Giacometti's previous auction record by $37.87m, a 36% rise. His previous record was set by Walking Man I (1960), which sold for $103.4m at Sotheby's on February 3, 2010, also setting a record as the most expensive sculpture to be sold at auction. The work had been traded 6 times in the past.

Sale Date | Title | Price | Record Increase | Venue | City |
|---|---|---|---|---|---|
2015-05-11 | L'homme Au Doigt | $141.3m | 37 % | Christie's | New York |
2010-02-03 | Walking Man I | $103.4m | 276 % | Sotheby's | London |
2008-05-06 | Grande Femme Debout II | $27.48m | 67 % | Christie's | New York |
2007-05-09 | L'homme Qui Chavire | $16.5m | 27 % | Christie's | New York |
2000-11-08 | Grande femme debout I | $13m | 91 % | Christie's | New York |
1998-11-16 | La foret - sept figures et une tete | $6.8m | 9 % | Sotheby's | New York |
1988-11-28 | Walking Man I | $6.25m | 78 % | Christie's | London |
1988-05-11 | Trois Hommes Qui Marchent II | $3.5m | 6 % | Christie's | New York |
1987-05-12 | Grande Femme Debout II | $3.3m | 154 % | Christie's | New York |
1984-11-14 | La chariot | $1.3m | 4 % | Sotheby's | New York |
1983-11-15 | Chariot | $1.25m | 590 % | Christie's | New York |
1982-10-27 | Tete de Diego | $181,100 | 1 % | Loudmer | Paris |
1978-10-31 | Annette au Chariot | $180,000 | 12 % | Christie's | New York |
1974-05-01 | Annette | $160,000 | 86 % | Sotheby's | New York |
1973-06-20 | Nelda | $85,800 | 43 % | Kornfield & Klipstein | Bern |
1970-10-28 | Grand Nu | $60,000 | 47 % | Sotheby's | New York |
1970-04-15 | Femme debout | $40,800 | 32 % | Sotheby's | London |
1965-06-22 | Diego Assis | $30,800 | - | Sotheby's | London |
Get the HENI News Daily Art Digest delivered to your inbox